Skip to content
2017 Finals Day Schedule
You are here:
- Home
- 2017 Finals Day Schedule
2017 Finals Day Schedule
QUARTER FINALS WOMEN | | | | | |
Match | Time | GAME | Team | Team | Result |
49 GROUND 1 | 10.00 | Q1 |
| | |
50 GROUND 2 | 10.00 | Q2 | | | |
51 GROUND 1 | 10.20 | Q3 | | | |
52 Ground 2 | 10.20 | Q4 | | | |
QUARTER FINALS MEN | | | | | |
Match | Time | GAME | Team | Team | |
53 Ground 1 | 10.40 | Q1 | | | |
54 Ground 2 | 10.40 | Q2 | | | |
55 Ground 1 | 11.00 | Q3 | | | |
56 Ground 2 | 11.00 | Q4 | | | |
SEMI FINALS WOMEN | Time | Division | Team | Team | |
57 Ground 1 | 11.20 | 4th (Boot) | | | |
58 Ground 2 | 11.20 | 4th (Boot) | | | |
SEMI FINALS MEN | Time | Division | Team | Team | |
59 Ground 1 | 11.40 | 4th (Boot) | | | |
60 Ground 2 | 11.40 | 4th (Boot) | |
| |
SEMI FINALS WOMEN | Time | Division | Team | Team | |
61 Ground 1 | 12.00 | 3rd (Ball)
| | | |
62 Ground 2 | 12.00 | 3rd (Ball) | | | |
SEMI FINALS MEN | Time | Division | Team | Team | |
63 Ground 1 | 12.20 | 3rd (Ball) | | | |
64 Ground 2 | 12.20 | 3rd (Ball) | | | |
SEMI FINALS WOMEN | Time | Division | Team | Team | |
65 Ground 1 | 12.40 | Plate Semi 1 | Q1 LOSER (49) | Q3 LOSER (51) | |
66 Ground 2 | 12.40 | Plate Semi 2 | Q2 LOSER (50) | Q4 LOSER (52) | |
SEMI FINALS MEN | Time | Division | Team | Team | |
67 Ground 1 | 1.00 | Plate Semi 1 | Q1 LOSER (53) | Q3 LOSER (55) | |
68 Ground 2 | 1.00 | Plate Semi 2 | Q2 LOSER (54) | Q4 LOSER (56) | |
SEMI FINALS WOMEN | Time | Division | Team | Team | |
69 Ground 1 | 1.40 | Cup Semi 1 | Q1 WINNER | Q2 WINNER | |
70 Ground 1 | 2.00 | Cup Semi 2 | Q3 WINNER | Q4 WINNER | |
SEMI FINALS MEN | Time | Division | Team | Team | |
71 Ground 1 | 2.20 | Cup Semi 1 | Q1 WINNER | Q2 WINNER | |
72 Ground 1 | 2.40 | Cup Semi 2 | Q3 WINNER | Q4 WINNER | |
FINALS | Time | Division | Team | Team | |
73 Ground 1 Women | 3.00 | BOOT FINAL | | | |
74 Ground 1 Men | 3.20 | BOOT FINAL | | | |
75 Ground 1 Women | 3.40 | BALL FINAL | | | |
76 Ground 1 Men | 4.00 | BALL FINAL | | | |
77 Ground 1 Women | 4.20 | PLATE FINAL | | | |
78 Ground 1 Men | 4.40 | PLATE FINAL | | | |
79 Ground 1 Women | 5.00 | 3RD / 4TH PLAYOFF | | | |
80 Ground 1 Men | 5.20 | 3RD / 4TH PLAYOFF | | | |
81 Ground 1 Women | 5.40 | KINESIO CUP FINAL | | | |
82 Ground 1 Men | 6.00 | UON CUP FINAL | | | |
Go to Top